Yttrium | |
Electrons per shell | 2,8,18,9,2 |
Electron Configuration | [Kr] 4d1 5s2 |
Ground state | 2D3/2 |
Atomic Volume | 19.8 cm3 mol-1 |
Electronegativity | 1.22 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 6.66 x 10-8 |
Molar magnetic susceptibility | 5.921 x 10-9 |
Speed of sound | 3300 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 418 kJ mol-1 @25°C |
Enthalpy of Fusion | 17.2 kJ mol-1 |
Enthalpy of Vaporisation | 367.4 kJ mol-1 |
Heat Capacity | 26.54 J mol-1 K-1 |
Thermal Conductivity | 17.2 W m-1 K-1 |
Thermal Expansion | 10.6 μm m-1 K-1 |
Hardness | |
Brinell hardness | 589 MPa |
Elastic Properties | |
Bulk modulus | 41.2 GPa |
Poisson ratio | 0.243 |
Shear modulus | 35.6 GPa |
Young's modulus | 63.5 GPa |
Electrical Properties | |
Electrical resistivity | 5.6 x 10-7 Ω m |
Electrical conductivity | 0.0166 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 1.1057 g Ah-1 |
Electron Work Function | 3.1 eV |
Valence Electron Potential (-eV) | 48 |
Ionization Potential | |
First | 6.38 |
Second | 12.24 |
Third | 20.52 |
Incompatibilities | Oxidizers. |
Flammability | |
Non-combustible solid (except as dust) |
Energy Levels | |
Kα1 (intensity 100) | 14.9584 KeV |
Kα2 (intensity 50) | 14.8829 KeV |
Kβ1 (intensity 16.3) | 16.7378 KeV |
Kβ2 (intensity 3) | 17.011 KeV |
Kβ3 (intensity 7.8) | 16.723 KeV |
Lα1 (intensity 100) | 1.92256 KeV |
Lα2 (intensity 10) | 1.92047 KeV |
Lβ1 (intensity 50) | 1.99584 KeV |
Lβ2 (intensity 0.7) | 2.075 KeV |
Lβ3 (intensity 4.1) | 2.0725 KeV |
Lβ4 (intensity 4) | 2.06 KeV |
Lγ1 (intensity 0) | 2.144 KeV |
Lγ3 (intensity 3) | 1.761 KeV |
Ll (intensity 5.5) | 1.6846 KeV |
Atomic Radii | |
Empirical | 180 pm |
Bohr Radius | 212 pm |
Covalent Radius | 162 pm |
Van der Waals | No data. |
Triple covalent | 124 pm |
Metallic | 180 pm |
Oxidation States | |
Main | Y+3 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 616 |
M+ - M2+ | 1181 |
M2+ - M3+ | 1980 |
M3+ - M4+ | 5963 |
M4+ - M5+ | 7430 |
M5+ - M6+ | 8970 |
M6+ - M7+ | 11200 |
M7+ - M8+ | 12400 |
M8+ - M9+ | 14137 |
M9+ - M10+ | 18400 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1883 | 2075 | (2320) | (2627) | (3036) | (3607) |
Crystal Structure | |
Structure | Hexagonal close packed |
a = 364.74 pm | |
b = 364.74 pm | |
c = 573.06 pm | |
α = 90° | |
β = 90° | |
γ = 120° |